ABOUT EVENT
SHOW THEME
SpringNotice
Litter price includes 2 individual kittensBenching Time
From 7:15 am - 8:00 amJudging Time
Starts at 9:00 am Sharp
AWARDS
PRIZES
GROUPS, RINGS AND JUDGES
| RING 1 | RING 2 | RING 3 | RING 4 | RING 5 | RING 6 | ||
|---|---|---|---|---|---|---|---|
| Group 1 | KITTENS | Carolynn Davis | Jo-Anne Frank | Alison Moore | |||
| ENTIRES | Carolynn Davis | Jo-Anne Frank | Alison Moore | ||||
| DESEXED | Carolynn Davis | Jo-Anne Frank | Alison Moore | ||||
| Group 2 | KITTENS | Carolynn Davis | Jo-Anne Frank | Alison Moore | |||
| ENTIRES | Carolynn Davis | Jo-Anne Frank | Alison Moore | ||||
| DESEXED | Carolynn Davis | Jo-Anne Frank | Alison Moore | ||||
| Group 3 | KITTENS | Carolynn Davis | Jo-Anne Frank | Alison Moore | |||
| ENTIRES | Carolynn Davis | Jo-Anne Frank | Alison Moore | ||||
| DESEXED | Carolynn Davis | Jo-Anne Frank | Alison Moore | ||||
| Group 4 | KITTENS | Carolynn Davis | Jo-Anne Frank | Alison Moore | |||
| DESEXED | Carolynn Davis | Jo-Anne Frank | Alison Moore | ||||
ITEM PRICING
EXHIBIT PRICING
DISCOUNT
| Detail | PROMOTION |
|---|---|
| $4 discount for 3 or more entries | Amount Off - $4 |