ABOUT EVENT
SHOW THEME
Allbreeds Show & Speciality Group 1 ShowNotice
Open Style JudgingBenching Time
From 7:30 am - 8:30 amJudging Time
Starts at 9:00 am Sharp
AWARDS
PRIZES
GROUPS, RINGS AND JUDGES
| RING 1 | RING 2 | RING 3 | RING 4 | ||
|---|---|---|---|---|---|
| Group 1 | KITTENS | Fiona Cooper ACF (Cats NSW) | Sue Thomas (NSWCFA) | Carol Hoskins (FCCV) | Jo-Anne Frank ACF (QFA) |
| ENTIRES | Fiona Cooper ACF (Cats NSW) | Sue Thomas (NSWCFA) | Carol Hoskins (FCCV) | Jo-Anne Frank ACF (QFA) | |
| DESEXED | Fiona Cooper ACF (Cats NSW) | Sue Thomas (NSWCFA) | Carol Hoskins (FCCV) | Jo-Anne Frank ACF (QFA) | |
| Group 2 | KITTENS | Fiona Cooper ACF (Cats NSW) | Sue Thomas (NSWCFA) | Carol Hoskins (FCCV) | |
| ENTIRES | Fiona Cooper ACF (Cats NSW) | Sue Thomas (NSWCFA) | Carol Hoskins (FCCV) | ||
| DESEXED | Fiona Cooper ACF (Cats NSW) | Sue Thomas (NSWCFA) | Carol Hoskins (FCCV) | ||
| Group 3 | KITTENS | Fiona Cooper ACF (Cats NSW) | Sue Thomas (NSWCFA) | Dr Kathryn Hill ACF (GCCFSA) | |
| ENTIRES | Fiona Cooper ACF (Cats NSW) | Sue Thomas (NSWCFA) | Dr Kathryn Hill ACF (GCCFSA) | ||
| DESEXED | Fiona Cooper ACF (Cats NSW) | Sue Thomas (NSWCFA) | Dr Kathryn Hill ACF (GCCFSA) | ||
| Group 4 | KITTENS | Fiona Cooper ACF (Cats NSW) | Dr Kathryn Hill ACF (GCCFSA) | Carol Hoskins (FCCV) | |
| DESEXED | Jo-Anne Frank ACF (QFA) | Dr Kathryn Hill ACF (GCCFSA) | Carol Hoskins (FCCV) | ||
SPECIALITY / NOVELTY RINGS
Junior Exhibitor
Jo-Anne FrankACF Encouragement Award
Carol HoskinsBest Siberian Exhibit
Carol HoskinsBest Bengal Exhibit
Jo-Anne FrankBest Ragdoll Exhibit
Jo-Anne FrankBest Maine Coon Exhibit
Jo-Anne FrankSupreme Exhibit in Show
Fiona CooperBest Member's Exhibits
Sue Thomas
ITEM PRICING
EXHIBIT PRICING
DISCOUNT
| Detail | PROMOTION |
|---|---|
| 4th Entry Onwards - $5 discount | Amount Off - $5 |